S-line
Removing scratches and correcting sanding errors; pre-polishing
| Grain | silicon carbide |
| Density | 5 → 7 |
| Finish | ● ● ● ● ● ● |
| Stock removal | ● ● ● ● ● ● |
| Control over workpiece | ● ● ● ● ● ● |
M-line
Removing milling lines and welds; deburring
| Grain | Aluminium oxide |
| Density | 5 → 8 |
| Finish | ● ● ● ● ● ● |
| Stock removal | ● ● ● ● ● ● |
| Control over workpiece | ● ● ● ● ● ● |
F-line
Removing weld discoloration, lacquers and coatings; structuring
| Grain | Aluminium oxide |
| Density | 3 → 5 |
| Finish | ● ● ● ● ● ● |
| Stock removal | ● ● ● ● ● ● |
| Control over workpiece | ● ● ● ● ● ● |
T-line
Aggressive grinding with fast and controlled stock removal
| Grain | Engineered |
| Density | 9 → 10 |
| Finish | ● ● ● ● ● ● |
| Stock removal | ● ● ● ● ● ● |
| Control over workpiece | ● ● ● ● ● ● |
DISCOVER our RANGE
Download the flyer to know more about our Rebel One product range!